Size conversion tables

The system of marking shoes

Currently in the world and in the Czech Republic most frequently used five basic types of shoe size designation:

Full sizes Half sizes
Mondopoint (mm) 5 or 7,5 mm -
Metric (cm) 10 mm 5 mm
English (inch) 1/3 inch = 8,4 mm 1/6 inch = 4,2 mm
US (inch) 1/3 inch = 8,4 mm 1/6 inch = 4,2 mm
French (stitch) 6,66 mm

Size table Woman's shoes (EU: 35-42)

mm 220 225 230 240 250 255 260 270
cm 23 23,5 24 25 26 26,5 27 28
UK 3 3,5 4 5 6 6,5 7 8
US 4 4,5 5 6 7 7,5 8 9
Brasil 33 34 35 36 37 38 39 40
EU 35 36 37 38 39 40 41 42

Size table Men's shoes (EU 39-49)

mm 250 255 260 270 280 285 290 295 300 310 315
cm 26 26,5 27 28 29 29,5 30 30,5 31 32 32,5
UK 6 6,5 7 8 9 9,5 10 10,5 11 12 12,5
US 7 7,5 8 9 10 10,5 11 11,5 12 13 13,5
Brasil 37 38 39 40 41 42 43 44 45 46 47
EU 39 40 41 42 43 44 45 46 47 48 49

The system of marking clothing

Firefighting suite

Height of body Height group 168 cm (160-176cm)
Code 4444 4644 4845 5045 5245 5446 5646 5946 6047 6247 6447
Size 44 46 48 50 52 54 56 58 60 62 64
Chest (cm) 88 92 96 100 104 108 112 116 120 124 128
Waist (cm) 72 76 84 88 92 100 104 108 116 120 124
Délka kalhot * 75 cm
* Step length is measured in the pants crotch after heel bone (2 cm above the floor)

 

Height of body Height group 182 cm (176-188cm)
Code 4264 4464 4664 4865 5065 5265 5466 5666 5866 6067 6267 6467
Size 42 44 46 48 50 52 54 56 58 60 62 64
Chest (cm) 84 88 92 96 100 104 108 112 116 120 124 128
Waist (cm) 68 72 76 84 88 92 100 104 108 116 120 124
Length trouser* 82 cm
*Step length is measured in the pants crotch after heel bone (2 cm above the floor)

 

Height of body Height group 194 cm (188-198cm)
Code 4885 5085 5285 5486 5686 5886 6087 6287 6487
Size 48 50 52 54 56 58 60 62 64
Chest (cm) 96 100 104 108 112 116 120 124 128
Waist (cm) 84 88 92 100 104 108 116 120 124
Length trouser* 89 cm
* Step length is measured in the pants crotch after heel bone (2 cm above the floor)

Size table standard pants

CZ, D 42 44 46 48 50 52 54 56 58 60 62
FR, IT 36 37 38 39 40 41 42 44 45 46 47
UK 26 28 30 32 34 36 38 40 42 44 46
US 28 30 31 33 34 36 38 39 41 42 44

Size table standard suits

CZ, D 42 44 46 48 50 52 54 56 58 60 62
UK/US 34 36 38 40 42 44 46 48 50 52
US XS XS,S S,M M,L L,XL XL XXL 3XL 4XL 5XL