Specification ISO EN norm
Boots for professional usage are classified into 3 groups as per:
| "O" | ISO EN 20347 |
| Specifies working boots for professional uses marked by letter "O". The basic feature of working boots is that boots have no in-built toe puff. | |
| The working boots are further divided into the following categories: | |
| O | boots comply with basic requirements only |
| O1 | antistatic properties, outsole resistant to oils and fuels, energy absorbed in heels |
| O2 | same as O1 + water penetration and absorption |
| O3 | same as O2 + puncture-proof and tread pattern |
| "P" | ISO EN 20346 |
| Specifies protective boots for professional uses marked by letter "P". The basic feature of protective boots is an in-built toe puff with standing 100 J impacts. | |
| The protective boots are further divided into the following categories: | |
| PB | boots comply with basic requirements only |
| P1 | antistatic properties, outsole resistant to oils and fuels, energy absorbed in heels |
| P2 | same as P1 + water penetration and absorption |
| P3 | same as P2 + puncture-proof and tread pattern |
| "S" | ISO EN 20345 |
| Specifies safety boots for professional uses marked by letter "S". The basic feature of safety boots is a in-built toe puff withstanding 200 J impacts. | |
| The safety boots are further divided into the following categories: | |
| SB | boots comply with basic requirements only |
| S1 | antistatic properties, outsole resistant to oils and fuels, energy absorbed in heels |
| S2 | same as S1 + water penetration and absorption |
| S3 | same as S2 + puncture-proof and tread pattern |
The required values the boots for professional uses must comply with are specified in the standard CSN EN 344.
Symbols of additional and special requirements being used in footwear specification:
| A | Antistatic footwear |
| E | Energy absorption in heels |
| P | Puncture resistant |
| CI | Cold resistant |
| HI | Heat resistant on bottoms |
| ORO | Boots resistant to oils and fuels |
| HRO | Outsoles resistant to contact heat up to 300°C |
| WRU | Water penetration and absorption |
| EN20381/3 | Power saw-cut resistant |
| FP | Fire protection footwear |


